Cheddar Cheesies Per 100g: calories 2,532 KJ/611 Kcal, protein 37.0g, carbs 0.0g, sugars 0.0g, fat 51.0g, saturates 32.0g, salt 2.7g.
Cheddar Cheesies Per 20g serving: calories 506 KJ/122 Kcal, protein 7.4g, carbs 0.0g, sugars 0.0g, fat 10.2g, saturates 6.4g, salt 0.5g.
Emmental Cheesies Per 100g: calories 2,408 KJ/573 Kcal, protein 44.0g, carbs 0.0g, sugars 0.0g, fat 45.0g, saturates 30.0g, salt 1.9g.
Emmental Cheesies Per 20g serving: calories 482 KJ/115 Kcal, protein 8.8g, carbs 0.0g, sugars 0.0g, fat 9.0g, saturates 6.0g, salt 0.4g.
Gouda Cheesies Per 100g: calories 2,463 KJ/593 Kcal, protein 40.0g, carbs 0.0g, sugars 0.0g, fat 47.0g, saturates 33.0g, salt 3.2g.
Gouda Cheesies Per 20g serving: calories 493 KJ/119 Kcal, protein 8.0g, carbs 0.0g, sugars 0.0g, fat 9.4g, saturates 6.6g, salt 0.6g.
Goat’s Cheese Per 100g: calories 2607kJ (629kcal), protein 35g, carbs 0.0g, sugars 0.0g, fat 54g, saturates 37g, salt 2.6g.
Goat’s Cheese Per 20g serving: calories 521kJ (126kcal), protein 7g, carbs 0.0g, sugars 0.0g, fat 11g, saturates 7g, salt 0.5g.
Red Leicester Per 100g: calories 2462(594 kcal), protein 35g, carbs 0.0g, sugars 0.0g, fat 50g, saturates 31g, salt 2.5g.
Red Leicester Per 20g serving: calories 492kJ(119kcal), protein 7g, carbs 0.0g, sugars 0.0g, fat 10g, saturates 6g, salt 0.5g.